By USNN
New Hampshire | Primaries | Elections 2020 |
New Hampshire
Democrats
24 delegates
The Democratic race takes place February 11th, 2020.
Candidates | Votes | % | DelsDelegates |
---|---|---|---|
D SandersBernie Sanders | 23,478 | 26.83% | 0 |
D ButtigiegPete Buttigieg | 20,644 | 23.60% | 0 |
D KlobucharAmy Klobuchar | 17,347 | 19.83% | 0 |
D WarrenElizabeth Warren | 8,618 | 9.85% | 0 |
D BidenJoe Biden | 7,310 | 8.36% | 0 |
D SteyerTom Steyer | 2,968 | 3.39% | 0 |
D GabbardTulsi Gabbard | 2,603 | 2.98% | 0 |
D YangAndrew Yang | 2,521 | 2.88% | 0 |
D Total Write-ins Total Write-ins | 1,086 | 1.24% | 0 |
D PatrickDeval Patrick | 328 | <1% | 0 |
D BennetMichael Bennet | 249 | <1% | 0 |
D BookerCory Booker | 39 | <1% | 0 |
D SestakJoe Sestak | 34 | <1% | 0 |
D HarrisKamala Harris | 31 | <1% | 0 |
D DelaneyJohn Delaney | 28 | <1% | 0 |
D HewesHenry Hewes | 26 | <1% | 0 |
D WilliamsonMarianne Williamson | 22 | <1% | 0 |
D BurkeSteve Burke | 19 | <1% | 0 |
D CastroJulian Castro | 19 | <1% | 0 |
D WellsRobby Wells | 18 | <1% | 0 |
D BullockSteve Bullock | 16 | <1% | 0 |
D GleibermanBen Gleiberman | 12 | <1% | 0 |
D KoosTom Koos | 11 | <1% | 0 |
D ThistleDavid Thistle | 9 | <1% | 0 |
D EllingerMichael Ellinger | 8 | <1% | 0 |
D GreensteinMark Greenstein | 8 | <1% | 0 |
D KrausLorenz Kraus | 8 | <1% | 0 |
D SloanSam Sloan | 8 | <1% | 0 |
D KrichevskyRita Krichevsky | 6 | <1% | 0 |
D BoydMosie Boyd | 5 | <1% | 0 |
D TorgesenThomas Torgesen | 5 | <1% | 0 |
D DunlapJason Dunlap | 4 | 0% | 0 |
D MorozRaymond Moroz | 3 | 0% | 0 |
D De La Fuente IIIRoque De La Fuente III | 1 | 0% | 0 |
CLOSED Polls are closed Reporting 38% in |
Republicans
22 delegates
The Republican race takes place February 11th, 2020.
Candidates | Votes | % | Delegates |
---|---|---|---|
R Donald Trump | 36,068 | 85.55% | 0 |
R Bill Weld | 3,838 | 9.10% | 0 |
R Total Write-ins | 1,147 | 2.72% | 0 |
R Mary Maxwell | 272 | <1% | 0 |
R Joe Walsh | 249 | <1% | 0 |
R Eric Merrill | 130 | <1% | 0 |
R William Murphy | 121 | <1% | 0 |
R Matthew Matern | 88 | <1% | 0 |
R Stephen Comley | 55 | <1% | 0 |
R Rick Kraft | 40 | <1% | 0 |
R Roque De La Fuente | 30 | <1% | 0 |
R Larry Horn | 24 | <1% | 0 |
R Juan Payne | 21 | <1% | 0 |
R Star Locke | 18 | <1% | 0 |
R Robert Ardini | 17 | <1% | 0 |
R Bob Ely | 17 | <1% | 0 |
R President Boddie | 14 | <1% | 0 |
R Zoltan Istvan | 9 | <1% | 0 |
CLOSED Polls are closed Reporting 37% in |
Discover more from USNN World News
Subscribe to get the latest posts sent to your email.