By Jonathan Garber, Suzanne O’Halloran FOXBusiness
U.S. equity markets bounced back after the worst drop since 1987 as President Trump, the Federal Reserve and the U.S. Treasury Department made further moves to restore investor confidence.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 21237.38 | +1,048.86 | +5.20% |
SP500 | S&P 500 | 2529.19 | +143.06 | +6.00% |
I:COMP | NASDAQ COMPOSITE INDEX | 7334.782045 | +430.19 | +6.23% |
The Dow Jones Industrial Average climbed over 1,045 points or over 5 percent. While the broader S&P 500 and tech-heavy Nasdaq Composite jumped around 6 percent.
On Tuesday, the Federal Reserve announced it was taking action to grease the wheels of the commercial paper market, which is critical for supporting the flow of credit to businesses and households.
Shortly afterward, Treasury Secretary Steve Mnuchin said the IRS would allow taxpayers to defer payments typically due on April 15 as the pandemic curbs incomes and keeps some workers from their jobs.
President Trump promised the nation “will win” its fight against the disease and the economy would return to levels “nobody has ever seen.”
Tweeting: “The world is at war with a hidden enemy. WE WILL WIN!”
Donald J. Trump✔@realDonaldTrump
The world is at war with a hidden enemy. WE WILL WIN!201K3:31 PM – Mar 17, 2020
The upswing was a welcome break to investors after a broad selloff on Monday forced the blue-chip Dow Jones down more than 12 percent while the benchmark S&P 500 plunged nearly 30 percent below its Feb. 19 peak. The VIX, or fear index, soared to its highest level on record.
Looking at stocks, Regeneron soared after the company said it hopes to start clinical trials for a COVID-19 antibody treatment as early as this summer. Other companies working on treatments also rallied.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
REGN | REGENERON PHARMACEUTICALS INC. | 491.69 | +50.86 | +11.54% |
INO | INOVIO PHARMACEUTICALS | 7.34 | +1.21 | +19.74% |
MRNA | MODERNA INC. | 28.18 | +1.69 | +6.38% |
Boeing shares fell after a report that both the planemaker and the aviation sector as a whole were in talks for short-term government assistance. The heavily beaten-down airline sector was mixed.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | BOEING COMPANY | 124.14 | -5.47 | -4.22% |
AAL | AMERICAN AIRLINES GROUP INC. | 15.58 | -0.34 | -2.14% |
UAL | UNITED AIRLINES HLDG. | 30.67 | -4.80 | -13.53% |
Retail stocks were in focus after February sales dropped 0.4 percent from a year earlier, according to the Commerce Department, missing the 0.2 percent gain that economists surveyed by Refinitiv were expecting. Elsewhere in the space, Nordstrom announced the closure of all of its stores in the U.S. and Canada and pulled its 2020 outlook.
Macy’s also announced it will close all stores, including Bloomingdale’s.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JWN | NORDSTROM | 18.72 | +1.53 | +8.90% |
M | MACY’S INC. | 6.70 | -0.01 | -0.15% |
ROST | ROSS STORES INC. | 69.56 | -4.37 | -5.91% |
Ravaged oil stocks traded mixed as West Texas Intermediate crude oil was slipped to the $27 per barrel level. Meanwhile, miners rallied as gold jumped to the $1,528 an ounce level.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
XOM | EXXON MOBIL CORPORATION | 36.81 | +2.32 | +6.73% |
CVX | CHEVRON CORP. | 70.69 | +0.99 | +1.42% |
CLR | CONTINENTAL RESOURCES | 8.29 | -0.68 | -7.58% |
Utilities led the charge higher, rising amid a flight to safety.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DUK | DUKE ENERGY CORPORATION | 86.00 | +9.42 | +12.30% |
EXC | EXELON CORPORATION | 36.00 | +5.49 | +17.99% |
ED | CONSOLIDATED EDISON | 93.88 | +14.33 | +18.01% |
Elsewhere, a steepening yield curve lifted bank stocks as the spread between the 2-year yield at 0.51 percent and 10-year at 1.08 percent widened.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JPM | JP MORGAN CHASE & CO. | 93.76 | +5.40 | +6.11% |
BAC | BANK OF AMERICA CORP. | 21.98 | +1.54 | +7.53% |
WFC | WELLS FARGO & COMPANY | 29.63 | +3.13 | +11.81% |
Blue-chip tech stocks Apple and Amazon spiked but Tesla fell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TSLA | TESLA INC. | 430.20 | -14.87 | -3.34% |
AAPL | APPLE INC. | 252.86 | +10.65 | +4.40% |
AMZN | AMAZON.COM INC. | 1,807.84 | +118.69 | +7.03% |
In Europe, Britain’s FTSE rose 1.7 percent while Germany’s DAX and France’s CAC climbed 1.9 percent and 2.3 percent, respectively.
Markets were mixed across Asia with Hong Kong’s Hang Seng adding 0.8 percent, Japan’s Nikkei edging up 0.1 percent and China’s Shanghai Composite slipping 0.3 percent.
Discover more from USNN World News
Subscribe to get the latest posts sent to your email.